HSN Code and GST Rate for Ships, Boats and Floating Structures
Introduction to HSN Code
HSN represents Harmonized System of Nomenclature which was produced by the World Customs Organization (WCO) with the vision of ordering products everywhere throughout the World in a deliberate way. HSN contains six digit uniform code that orders 5,000+ items and which is acknowledged around the world. You can also check the details of your HSN Code simply by using the HSN Code Finder Online.
Following are the HSN Code and GST rate for ship, boats and floating structures which fall under chapter 89 of HSN Code.
HSN Code | HSN code description | GST Rate |
8901 | CRUISE SHIPS, EXCURSION BOATS, FERRY-BOATS, CARGO SHIPS, BARGES AND SIMILAR VESSELS FOR THE TRANSPORT OF PERSONS OR GOODS | |
8901 10 | Cruise ships, excursion boats and similar vessels principally designed for the transport of persons; ferry-boats of all kinds | |
8901 10 10 | Ships | 5 |
8901 10 20 | Launches | 5 |
8901 10 30 | Boats | 5 |
8901 10 40 | Barges | 5 |
8901 10 90 | Other | 5 |
8901 20 00 | Tankers | 5 |
8901 30 00 | Refrigerated vessels, other than those of Sub- heading | 5 |
8901 90 00 | Other vessels for the transport of goods and other vessels for the transport of both persons and goods | 5 |
8902 | FISHING VESSELS; FACTORY SHIPS AND OTHER VESSELS FOR PROCESSING OR PRESERVING FISHERY PRODUCTS | |
8902 00 | Fishing vessels; factory ships and other vessels for processing or preserving fishery products: | |
8902 00 10 | Trawlers and other fishing vessels | 5 |
8902 00 90 | Other | 5 |
8903 | YACHTS AND OTHER VESSELS FOR PLEASURE OR SPORTS; ROWING BOATS AND CANOES | |
8903 10 00 | Inflatable | 28 |
Other | ||
8903 91 00 | Sail boats, with or without auxiliary motor | 28 |
8903 92 00 | Motorboats, other than outboard motor boats | 28 |
8903 99 | Other: | |
8903 99 10 | Canoes | 28 |
8903 99 90 | Other | 28 |
8904 00 00 | Tugs and Pusher craft | 5 |
8905 | LIGHT-VESSELS, FIRE-FLOATS, DREDGERS, FLOATING CRANES, AND OTHER VESSELS THE NAVIGABILITY OF WHICH IS SUBSIDIARY TO THEIR MAIN FUNCTION; FLOATING DOCKS; FLOATING OR SUBMERSIBLE DRILLING OR PRODUCTION PLATFORMS | |
8905 10 00 | Dredgers | 5 |
8905 20 00 | Floating or submersible drilling or production platforms | 5 |
8905 90 | Other: | |
8905 90 10 | Floating Docks | 5 |
8905 90 90 | Other | 5 |
8906 | OTHER VESSELS, INCLUDING WARSHIPS AND LIFEBOATS OTHER | |
THAN ROWING BOATS | ||
8906 10 00 | Warships | 5 |
8906 90 00 | Other | 5 |
8907 | OTHER FLOATING STRUCTURES (FOR EXAMPLE, RAFTS, TANKS, COFFER- DAMS, LANDING-STAGES, BUOYS AND BEACONS) | |
8907 10 00 | Inflatable rafts | 5 |
8907 90 00 | Other | 5 |
8908 00 00 | Vessels and other floating structures for breaking up | 18 |
LEAVE A REPLY: