Trademark Class List in India
What is trademark?
Trademark is basically a sign, design, symbol which identifies a particular source or firm and differentiate them from others, and those which are used to identify service is called a service mark. The first legislative trademark act was introduced in the year 1266 by the Parliament of England, and in 1999 it was introduced in India. As soon as the trademark is registered the owner is liable to put “™” or “R” (Registered) sign on the logo. ™ is issued when the trademark application is completed and “R” can be used after successful trademark registration.
Trademark can be placed on the package, label, voucher, website as well as the product or any other online or offline display name of the brand.
Why is Trademark essential for your business?
Trademark is the one which helps to make you unique among the others, it also helps the customers to find you easily. Trademark help to grow the business in Social Media as well as create higher traffic for your product which increases the recognition of your brand. Trademark is considered a valuable asset.
Benefits of registering a trademark:
- Registering a trademark provides brand protection.
- Prevention of tricky trademarks.
- This law also make sure that greater benefits are provided to the owner
- It helps the owner to grant this trademark all over the world.
- As soon as the trademark is registered the owner becomes the valid owner of the mark
- After trademark registration, if the symbol is copied or used by another firm or person, the owner has the right to sue him in the federal court.
- It is well known that the unregistered trademark will never have its existence among the people.
- It is the quickest and cost-efficient way to get registered with your logo.
- The registered trademark can communicate your vision, quality and unique characteristic of your product.
- Registered trademark has the right to sell, assign, they can even be franchised.
- Young minds aspire to join big brands and they can get attracted like a magnet.
Trademark Class:
Trademarks are classified in different codes for goods and services. Learn more about the 45 different trademark classes in India as shown in the classification list below. You can use the Trademark Class search tool to find the correct trademark class for your goods and services.
Class Code | 01 | 02 | 03 | 04 | 05 |
Class Name | Chemical | Paints, Coating & Pigments | Cleaning Products, Cosmetics | Oil & Lubricants | Pharmaceuticals |
Class Description | Chemicals are almost used in every field from small industries to preserve various foodstuffs. | Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood, colorants, mordent, raw natural resins, metals in foil and powder form for painters, decorators, printers, and artists. | Bleaching preparations and other substances for laundry use; cleaning; polishing; scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions, dentifrices. | Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels- including motor spirit and illuminants; candles, wicks. | Pharmaceutical, veterinary and sanitary preparations; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; materials for stopping teeth, dental wax; disinfectants; preparation for destroying vermin; fungicides, herbicides. |
Class Code | 06 | 07 | 08 | 09 | 10 |
Class Name | Metal Goods | Machinery | Hand Tools | Scientific & Electrical Equipment Computers | Medical Equipment |
Class Description | Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; non-electric cables and wires of common metal; ironmongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes. | Machines and machine tools; motors and engines- except for land vehicles; machine coupling and transmission components- except for land vehicles; agricultural implements other than hand-operated; incubators for eggs. | Hand tools and implements- hand-operated; cutlery; side arms; razors. | Scientific, nautical, surveying, electric, photographic, cinematographic, optical, weighing, measuring, signalling, life saving and teaching apparatus and instruments; apparatus for recording, automatic vending machines and mechanisms for coin-operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | Surgical, medical, dental and veterinary apparatus and instruments, artificial limbs, eyes and teeth; orthopaedic articles; suture materials. |
Class Code | 11 | 12 | 13 | 14 | 15 |
Class Name | Lightning equipment | Vehicles | Firearms | Jewelry | Musical Instrument |
Class Description | Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying ventilating, water supply and sanitary purposes. | Vehicles; apparatus for locomotion by land, air or water. | Firearms; ammunition and projectiles; explosives; fireworks. | Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological. | Musical instruments. |
Class Code | 16 | 17 | 18 | 19 | 20 |
Class Name | Stationery & Printed Matter | Rubber Goods & Flexible Pipes | Leather Goods | Non-Metallic Building Materials & Rigid Pipes | Furniture & related goods |
Class Description | Paper, cardboard, and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists, materials; paint brushes. | Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials. | Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides, trunks and traveling bags; umbrellas, parasols and walking sticks; whips, harness, and saddlery. | Building materials,- non-metallic, non-metallic rigid pipes for building; asphalt, pitch, and bitumen; nonmetallic transportable buildings; monuments, not of metal. | Furniture, mirrors, picture frames; goods- not included in other classes of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum, and substitutes for all these materials, or of plastics. |
Class Code | 21 | 22 | 23 | 24 | 25 |
Class Name | Household Items | Ropes & Related Items | Yarns & Threads | Textile (Fabrics) | Garments & Footwear |
Class Description | Household or kitchen utensils and containers(not of precious metal or coated therewith; combs and sponges; brushes(except paints brushes; brush-making materials; articles for cleaning purposes; steelwool; unworked or semi-worked glass- except glass used in building; glassware, porcelain, and earthenware not included in other classes. | Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks, and bags- not included in other classes padding and stuffing materials(except of rubber or plastics; raw fibrous textile materials. | Yarns and threads, for textile use. | Textiles and textile goods, not included in other classes; bed and table covers. | Clothing, footwear, headgear |
Class Code | 26 | 27 | 28 | 29 | 30 |
Class Name | Fancy Goods | Floor Coverings | Toys & Sporting Articles | Meat & Processed Foods | Tea, Coffee & Cereal Preparations |
Class Description | Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers | Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings non-textile | Games and playthings, gymnastic and sporting articles not included in other classes; decorations for Christmas trees. | Meat, fish, poultry and game; meat extracts; preserved, dried and cooked fruits and vegetables; jellies, jams, fruit sauces; eggs, milk and milk products; edible oils and fats. | Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking powder; salt, mustard; vinegar, sauce - condiments; spice. |
Class Code | 31 | 32 | 33 | 34 | 35 |
Class Name | Fruits, Flowers, Vegetables & Agricultural Products | Light Beverages | Wine and Spirits | Smoker’s Articles | Advertising, Business, Retailing and Online Services |
Class Description | Agricultural, horticultural and forestry products and grains not included in other classes; live animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals. | Beers, mineral and aerated waters, and other non-alcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages | Alcoholic beverages- except beers | Tobacco, smokers articles, matches. | Advertising, business management, business administration, office functions, |
Class Code | 36 | 37 | 38 | 39 | 40 |
Class Name | Real estate, insurance and financial | Building construction and repair | Broadcasting and telecommunications | Transportation & Travels | Treatment of Materials |
Class Description | Insurance, financial affairs; monetary affairs; real estate affairs. . | Building construction; repair; installation services | Telecommunications. | Transport; packaging and storage of goods; travel arrangement | Treatment of materials. |
Class Code | 41 | 42 | 43 | 44 | 45 |
Class Name | Education & Entertainment | - Design & Development Of Software & Hardware | Restaurants & Hotel | Medical, Beauty & Agricultural | Legal, Social & Security Services |
Class Description | Education; providing of training; entertainment; sporting and cultural activities. | Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | Services for providing food and drink; temporary accommodation. | Medical services, veterinary services, hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. | Legal services; security services for the protection of property and individuals; personal and social services rendered by others to meet the needs of individuals. |
LEAVE A REPLY: